E-BIKE COMPATIBILITY
Partner E-Systems | BMZ | Sachs Micro Mobility | TQ | Bafang | Heinzmann | SHIMANO STEPS | ANT+ LEV | GIANT | Yamaha | Fazua | Ridetronic | Domel | Zehus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPATIBILITY SIGMA has close long-term relationships with selected business partners. SIGMA Wireless E-Bike Computers are compatible with the E-Systems of the following partners. | |||||||||||||
SYSTEM LAYOUT For each E-System there are requirements to be considered to ensure compatibility with SIGMA components. The joint system layout shows these requirements for both sides: E-System and SIGMA Wireless E-Bike Computers. | Only if EOX® REMOTE 500 is used with the E-System | Only if EOX® REMOTE 500 is used with the E-System | Only if EOX® REMOTE 500 is used with the E-System | Only if EOX® REMOTE 500 is used with the E-System | Only if EOX® REMOTE 500 is used with the E-System | Please click on the LINK to see the complete chart | The Light Electric Vehicle (LEV) Profile is a standardized communication protocol from ANT+. If the E-System supports this Profile SIGMA WL E-Bike Computers are compatible. | Please click on the LINK to see the complete chart | Please click on the LINK to see the complete chart | Please click on the LINK to see the complete chart | Only if R500 is used with the E-System | Only if R500 is used with the E-System | Please click on the LINK to see the complete chart |
CONNECTING/PAIRING Establishing a connetion between E-System and SIGMA Wireless E-Bike Computer can vary based on specific behaviours. | Ensure E-System is turned on and Bluetooth interface is advertising while SIGMA WL E-Bike Computer is scanning for compatible E-Systems. | Ensure E-System is turned on and Bluetooth interface is advertising while SIGMA WL E-Bike Computer is scanning for compatible E-Systems. | Ensure E-System is turned on and Bluetooth interface is advertising while SIGMA WL E-Bike Computer is scanning for compatible E-Systems. | Ensure E-System is turned on and Bluetooth interface is advertising while SIGMA WL E-Bike Computer is scanning for compatible E-Systems. | Ensure E-System is turned on and Bluetooth interface is advertising while SIGMA WL E-Bike Computer is scanning for compatible E-Systems. | Ensure E-System is turned on and Bluetooth interface is advertising while SIGMA WL E-Bike Computer is scanning for compatible E-Systems. SHIMANO STEPS system can be found by Bluetooth for 30s after power on or pressing a button of STEPS system. To ensure SIGMA WL E-Bike Computer can find STEPS system it is recommended to press button of STEPS system while SIGMA WL E-Bike Computer scans for compatible E-Systems. | Ensure E-System is turned on and Bluetooth interface is advertising while SIGMA WL E-Bike Computer is scanning for compatible E-Systems. | Ensure E-System is turned on and ANT+ interface is advertising while SIGMA WL E-Bike Computer is scanning for compatible E-Systems. | Ensure E-System is turned on and ANT+ interface is advertising while SIGMA WL E-Bike Computer is scanning for compatible E-Systems. | Ensure E-System is turned on and Bluetooth interface is advertising while SIGMA WL E-Bike Computer is scanning for compatible E-Systems. | Ensure E-System is turned on and Bluetooth interface is advertising while SIGMA WL E-Bike Computer is scanning for compatible E-Systems. | Ensure E-System is turned on and Bluetooth interface is advertising while SIGMA WL E-Bike Computer is scanning for compatible E-Systems. | Ensure E-System is turned on and Bluetooth interface is advertising while SIGMA WL E-Bike Computer is scanning for compatible E-Systems. |
E-BIKE PAGE
The E-Bike page is available in the menu of a SIGMA Wireless E-Bike Computer.
Partner E-Systems | BMZ | Sachs Micro Mobility | TQ | Bafang | Heinzmann | SHIMANO STEPS | ANT+ LEV | GIANT | Yamaha | Fazua | Ridetronic | Domel | Zehus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device name | |||||||||||||
Serial number | x | ||||||||||||
Protocol version | * | * | * | * | * | * | x | x | x | * | * | * | * |
Next service (distance) | * | * | x | * | x | x | x | x | x | x | x | x | x |
Next service (date) | * | * | x | x | x | ** | x | x | x | x | x | x | x |
Odometer | * | * | * | * | * | * | * | * | * | * | * | * | * |
Total ride time | * | * | * | * | * | x | x | x | x | x | x | x | x |
NUMERICAL INFORMATION
SIGMA Wirless E-Bike Computers can show the following numeric information from the E-Systems.
Partner E-Systems | BMZ | Sachs Micro Mobility | TQ | Bafang | Heinzmann | SHIMANO STEPS | ANT+ LEV | GIANT | Yamaha | Fazua | Ridetronic | Domel | Zehus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cadence | * | * | * | * | * | * | x | * | * | * | x | * | * |
Estimated range | * | x | * | * | * | * | * | * | * | * | * | * | x |
Human power | * | * | * | * | * | x | x | * | * | * | * | * | x |
Speed | * | * | * | * | * | * | * | * | * | * | * | * | * |
Battery SOC (%) | * | * | * | * | * | * | * | * | * | * | * | * | * |
ASSIST MODE VISUAL
– SIGMA Wireless E-Bike Computer can show the current assist mode of a connected E-System.
– The assist mode is represented on a continuous scale.
– The more the visual is filled the more the motor assists the rider during the ride.
– If the E-Systems specifies assist mode names they are shown in the visual.
Partner E-Systems | BMZ | Sachs Micro Mobility | TQ | Bafang | Heinzmann | SHIMANO STEPS | ANT+ LEV | GIANT | Yamaha | Fazua | Ridetronic | Domel | Zehus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current assist mode | * | * | * | * | * | * | * | * | * | * | * | * | * |
Assist mode names | x | x | x | x | x | * | x | * | * | * | x | x | x |
Show start-up assistance | * | * | * | * | * | * | x | x | **** | x | x | * | x |
BATTERY LEVEL VISUAL
– SIGMA Wireless E-Bike Computers can show the battery level of a connected E-System.
– The battery level is represented on a discrete scale.
Partner E-Systems | BMZ | Sachs Micro Mobility | TQ | Bafang | Heinzmann | SHIMANO STEPS | ANT+ LEV | GIANT | Yamaha | Fazua | Ridetronic | Domel | Zehus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battery level | * | * | * | * | * | * | * | * | * | * | * | * | * |
GEAR VISUAL
– SIGMA Wireless E-Bike Computers can show the rear gear status of a connected E-System.
– Some E-Systems provide shifting advices in addition to the gear state.
Partner E-Systems | BMZ | Sachs Micro Mobility | TQ | Bafang | Heinzmann | SHIMANO STEPS | ANT+ LEV | GIANT | Yamaha | Fazua | Ridetronic | Domel | Zehus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current gear | x | x | x | x | x | *** | x | x | x | x | x | x | x |
Number of gears | x | x | x | x | x | *** | x | x | x | x | x | x | x |
Shifting advice | x | x | x | x | x | *** | x | x | x | x | x | x | x |
LIGHT VISUAL
SIGMA Wireless E-Bike Computers can show the light status of a connected E-System.
Partner E-Systems | BMZ | Sachs Micro Mobility | TQ | Bafang | Heinzmann | SHIMANO STEPS | ANT+ LEV | GIANT | Yamaha | Fazua | Ridetronic | Domel | Zehus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/A, Off, Low Beam (ON) | * | * | * | * | * | * | * | * | * | * | * | * | x |
High Beam (BEAM) | * | * | x | x | x | x | * | x | x | x | * | x | x |
ASSIST MODE & ESTIMATED RANGE COMBO VISUAL
The assist mode and estimated range combo visual combines the Assist Mode with the Estimated Range to see the effect the motor assistance has on the distance one can ride with the E-System.
Partner E-Systems | BMZ | Sachs Micro Mobility | TQ | Bafang | Heinzmann | SHIMANO STEPS | ANT+ LEV | GIANT | Yamaha | Fazua | Ridetronic | Domel | Zehus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assist mode | * | * | * | * | * | * | * | * | * | * | * | * | * |
Estimated range | * | * | * | * | * | * | * | * | * | * | * | * | x |
EVENTS
– SIGMA Wireless E-Bike Computers can show event-based messages from a connected E-System.
– An error message consists of error severity and a system-specific error code.
Partner E-Systems | BMZ | Sachs Micro Mobility | TQ | Bafang | Heinzmann | SHIMANO STEPS | ANT+ LEV | GIANT | Yamaha | Fazua | Ridetronic | Domel | Zehus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Errors | * | * | * | * | * | * | * | x | * | x | x | x | x |
Service alert | * | * | x | x | x | * | x | x | x | x | x | x | x |
* Available if E-System connected.
** Can be modified by SHIMANO E-Tube Projects. It is possible that the next service date is not defined and wont be shown in display then.
*** Only available if SHIMANO Di2 (electronical gear shifting) is used
**** Available in E-System but not shown on Display